Module:Data/Scenarios/Tables

From Conflict of Nations Wiki
Jump to navigation Jump to search

Documentation for this module may be created at Module:Data/Scenarios/Tables/doc

return {
    ["Cold War"] = {
        {
            ["data"] = {
                {"Name", "[[Cities]]", "[[Naval Base|Coastal Cities]]", "[[Victory Points|VPs]]", "Border Countries", "[[Terrain|Commonest Terrain]]", "[[Doctrine]]", "Flag"},
                {"{{Country link|Algeria|Algeria (Cold War)}}", "5", "4", "57", "2", "{{Terrain link|Mountains}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Algeria}}"},
                {"{{Country link|Turkey|Turkey (Cold War)}}", "7", "4", "78", "6", "{{Terrain link|Mountains}}", "{{Doctrine link|Western}}", "{{Country_flag|Turkey}}"},
                {"{{Country link|France|France (Cold War)}}", "7", "4", "75", "5", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|France}}"},
                {"{{Country link|West Germany|West Germany (Cold War)}}", "7", "1", "80", "7", "{{Terrain link|Open Ground}}", "{{Doctrine link|European}}", "{{Country_flag|West Germany}}"},
                {"{{Country link|Italy|Italy (Cold War)}}", "7", "5", "89", "4", "{{Terrain link|Mountains}}", "{{Doctrine link|European}}", "{{Country_flag|Italy}}"},
                {"{{Country link|Poland|Poland (Cold War)}}", "7", "2", "85", "6", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Poland}}"},
                {"{{Country link|Soviet Union|Soviet Union (Cold War)}}", "7", "3", "102", "8", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Soviet Union}}"},
                {"{{Country link|Sweden|Sweden (Cold War)}}", "7", "5", "75", "2", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Sweden}}"},
                {"{{Country link|United Kingdom|United Kingdom (Cold War)}}", "7", "4", "96", "2", "{{Terrain link|Open Ground}}", "{{Doctrine link|European}}", "{{Country_flag|United Kingdom}}"},
                {"{{Country link|United States|United States (Cold War)}}", "7", "6", "87", "1", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|United States}}"},
                {"{{Country link|Syria|Syria (Cold War)}}", "5", "1", "56", "2", "{{Terrain link|Desert}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Syria}}"},
                {"{{Country link|Bulgaria|Bulgaria (Cold War)}}", "5", "2", "55", "4", "{{Terrain link|Mountains}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Bulgaria}}"},
                {"{{Country link|Denmark|Denmark (Cold War)}}", "5", "5", "45", "1", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Denmark}}"},
                {"{{Country link|Finland|Finland (Cold War)}}", "5", "3", "63", "3", "{{Terrain link|Open Ground}}<br>{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Finland}}"},
                {"{{Country link|Greece|Greece (Cold War)}}", "6", "6", "69", "4", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Greece}}"},
                {"{{Country link|Hungary|Hungary (Cold War)}}", "5", "0", "52", "5", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Hungary}}"},
                {"{{Country link|Iceland|Iceland (Cold War)}}", "5", "5", "65", "0", "{{Terrain link|Mountains}}", "{{Doctrine link|Western}}", "{{Country_flag|Iceland}}"},
                {"{{Country link|Ireland|Ireland (Cold War)}}", "5", "4", "53", "1", "{{Terrain link|Open Ground}}", "{{Doctrine link|European}}", "{{Country_flag|Ireland}}"},
                {"{{Country link|Benelux|Benelux (Cold War)}}", "5", "3", "51", "2", "{{Terrain link|Open Ground}}<br>{{Terrain link|Suburban}}", "{{Doctrine link|European}}", "{{Country_flag|Benelux}}"},
                {"{{Country link|Norway|Norway (Cold War)}}", "6", "6", "69", "3", "{{Terrain link|Mountains}}", "{{Doctrine link|Western}}", "{{Country_flag|Norway}}"},
                {"{{Country link|Yugoslavia|Yugoslavia (Cold War)}}", "6", "2", "91", "7", "{{Terrain link|Mountains}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Yugoslavia}}"},
                {"{{Country link|Ukrainian S.S.R.|Ukrainian S.S.R. (Cold War)}}", "6", "2", "82", "7", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Ukrainian S.S.R.}}"},
                {"{{Country link|Austria|Austria (Cold War)}}", "5", "0", "52", "6", "{{Terrain link|Mountains}}", "{{Doctrine link|European}}", "{{Country_flag|Austria}}"},
                {"{{Country link|Portugal|Portugal (Cold War)}}", "5", "4", "46", "1", "{{Terrain link|Mountains}}", "{{Doctrine link|European}}", "{{Country_flag|Portugal}}"},
                {"{{Country link|Romania|Romania (Cold War)}}", "6", "1", "76", "5", "{{Terrain link|Mountains}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Romania}}"},
                {"{{Country link|Spain|Spain (Cold War)}}", "7", "4", "89", "3", "{{Terrain link|Mountains}}", "{{Doctrine link|European}}", "{{Country_flag|Spain}}"},
                {"{{Country link|Czechoslovakia|Czechoslovakia (Cold War)}}", "6", "0", "59", "6", "{{Terrain link|Mountains}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Czechoslovakia}}"},
                {"{{Country link|Canada|Canada (Cold War)}}", "6", "6", "69", "1", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Canada}}"},
                {"{{Country link|Belorussian S.S.R.|Belorussian S.S.R. (Cold War)}}", "6", "0", "74", "4", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Belorussian S.S.R.}}"},
                {"{{Country link|Cuba|Cuba (Cold War)}}", "6", "6", "55", "0", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Cuba}}"},
                {"{{Country link|Baltic S.S.R|Baltic S.S.R (Cold War)}}", "6", "3", "76", "3", "{{Terrain link|Forest}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Baltic S.S.R}}"},
                {"{{Country link|East Germany|East Germany (Cold War)}}", "6", "1", "66", "3", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|East Germany}}"}
            },
            ["lastUpdated"] = "Oct 8, 2022",
            ["topHeader"] = true,
            ["leftHeader"] = true,
            ["title"] = "Playable Nations"
        },
        {
            ["data"] = {
                {"Name", "[[Cities]]", "[[Naval Base|Coastal Cities]]", "[[Victory Points|VPs]]", "Border Countries", "[[Terrain|Commonest Terrain]]", "[[Doctrine]]", "Flag"},
                {"{{Country link|Tunisia|Tunisia (Cold War)}}", "1", "1", "11", "1", "{{Terrain link|Desert}}", "{{Doctrine link|European}}", "{{Country_flag|Tunisia}}"},
                {"{{Country link|Switzerland|Switzerland (Cold War)}}", "1", "0", "11", "4", "{{Terrain link|Mountains}}", "{{Doctrine link|Western}}", "{{Country_flag|Switzerland}}"},
                {"{{Country link|Morocco|Morocco (Cold War)}}", "1", "1", "11", "1", "{{Terrain link|Mountains}}<br>{{Terrain link|Desert}}", "{{Doctrine link|European}}", "{{Country_flag|Morocco}}"},
                {"{{Country link|Albania|Albania (Cold War)}}", "1", "1", "8", "2", "{{Terrain link|Open Ground}}<br>{{Terrain link|Mountains}}<br>{{Terrain link|Forest}}<br>{{Terrain link|Urban}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Albania}}"},
                {"{{Country link|Malta|Malta (Cold War)}}", "1", "1", "4", "0", "{{Terrain link|Urban}}", "{{Doctrine link|European}}", "{{Country_flag|Malta}}"},
                {"{{Country link|Haiti|Haiti (Cold War)}}", "1", "1", "8", "1", "{{Terrain link|Open Ground}}<br>{{Terrain link|Urban}}<br>{{Terrain link|Jungle}}<br>{{Terrain link|Suburban}}", "{{Doctrine link|Western}}", "{{Country_flag|Haiti}}"},
                {"{{Country link|Iraq|Iraq (Cold War)}}", "1", "0", "9", "3", "{{Terrain link|Desert}}", "{{Doctrine link|Western}}", "{{Country_flag|Iraq}}"},
                {"{{Country link|Iran|Iran (Cold War)}}", "1", "0", "19", "3", "{{Terrain link|Open Ground}}<br>{{Terrain link|Mountains}}<br>{{Terrain link|Desert}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Iran}}"},
                {"{{Country link|Moldavian S.S.R.|Moldavian S.S.R. (Cold War)}}", "1", "0", "10", "2", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Moldavian S.S.R.}}"},
                {"{{Country link|Jamaica|Jamaica (Cold War)}}", "0", "0", "1", "0", "{{Terrain link|Jungle}}", "{{Doctrine link|Western}}", "{{Country_flag|Jamaica}}"},
                {"{{Country link|Bahamas|Bahamas (Cold War)}}", "0", "0", "1", "0", "{{Terrain link|Open Ground}}", "{{Doctrine link|European}}", "{{Country_flag|Bahamas}}"},
                {"{{Country link|Dominican Republic|Dominican Republic (Cold War)}}", "0", "0", "4", "1", "{{Terrain link|Mountains}}<br>{{Terrain link|Forest}}<br>{{Terrain link|Jungle}}<br>{{Terrain link|Suburban}}", "{{Doctrine link|Western}}", "{{Country_flag|Dominican Republic}}"}
            },
            ["lastUpdated"] = "Oct 8, 2022",
            ["topHeader"] = true,
            ["leftHeader"] = true,
            ["title"] = "AI Nations"
        }
    },
    ["Battleground USA"] = {
        {
            ["data"] = {
                {"Name", "[[Cities]]", "[[Naval Base|Coastal Cities]]", "[[Victory Points|VPs]]", "Border Countries", "[[Terrain|Commonest Terrain]]", "[[Doctrine]]", "Flag"},
                {"{{Country link|British Columbia|British Columbia (Battleground USA)}}", "5", "2", "67", "4", "{{Terrain link|Mountains}}", "{{Doctrine link|European}}", "{{Country_flag|British Columbia}}"},
                {"{{Country link|Saskatchewan|Saskatchewan (Battleground USA)}}", "5", "0", "65", "4", "{{Terrain link|Open Ground}}", "{{Doctrine link|European}}", "{{Country_flag|Saskatchewan}}"},
                {"{{Country link|Ontario|Ontario (Battleground USA)}}", "5", "3", "80", "3", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Ontario}}"},
                {"{{Country link|Quebec|Quebec (Battleground USA)}}", "5", "4", "76", "6", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Quebec}}"},
                {"{{Country link|Maine|Maine (Battleground USA)}}", "5", "1", "65", "3", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Maine}}"},
                {"{{Country link|New York|New York (Battleground USA)}}", "7", "3", "69", "4", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|New York}}"},
                {"{{Country link|Pennsylvania|Pennsylvania (Battleground USA)}}", "6", "2", "74", "4", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Pennsylvania}}"},
                {"{{Country link|Cuba|Cuba (Battleground USA)}}", "6", "6", "65", "0", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Cuba}}"},
                {"{{Country link|Haiti|Haiti (Battleground USA)}}", "5", "5", "64", "0", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Haiti}}"},
                {"{{Country link|Nicaragua|Nicaragua (Battleground USA)}}", "5", "3", "62", "2", "{{Terrain link|Jungle}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Nicaragua}}"},
                {"{{Country link|California|California (Battleground USA)}}", "7", "4", "78", "3", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|California}}"},
                {"{{Country link|Washington|Washington (Battleground USA)}}", "7", "2", "76", "3", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Washington}}"},
                {"{{Country link|Idaho|Idaho (Battleground USA)}}", "5", "0", "54", "7", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Idaho}}"},
                {"{{Country link|Colorado|Colorado (Battleground USA)}}", "6", "0", "82", "7", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Colorado}}"},
                {"{{Country link|Texas|Texas (Battleground USA)}}", "7", "1", "97", "6", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Texas}}"},
                {"{{Country link|Florida|Florida (Battleground USA)}}", "7", "5", "75", "2", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Florida}}"},
                {"{{Country link|Montana|Montana (Battleground USA)}}", "5", "0", "66", "7", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Montana}}"},
                {"{{Country link|Minnesota|Minnesota (Battleground USA)}}", "5", "1", "77", "6", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Minnesota}}"},
                {"{{Country link|Iowa|Iowa (Battleground USA)}}", "5", "0", "71", "4", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Iowa}}"},
                {"{{Country link|Kansas|Kansas (Battleground USA)}}", "5", "0", "64", "4", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Kansas}}"},
                {"{{Country link|North Carolina|North Carolina (Battleground USA)}}", "6", "1", "64", "4", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|North Carolina}}"},
                {"{{Country link|Virginia|Virginia (Battleground USA)}}", "6", "1", "64", "5", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Virginia}}"},
                {"{{Country link|Illinois|Illinois (Battleground USA)}}", "7", "1", "69", "4", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Illinois}}"},
                {"{{Country link|Michigan|Michigan (Battleground USA)}}", "5", "3", "71", "3", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Michigan}}"},
                {"{{Country link|Chihuahua|Chihuahua (Battleground USA)}}", "6", "2", "72", "6", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Chihuahua}}"},
                {"{{Country link|Nuevo Leon|Nuevo Leon (Battleground USA)}}", "5", "2", "68", "5", "{{Terrain link|Forest}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Nuevo Leon}}"},
                {"{{Country link|Mexico|Mexico (Battleground USA)}}", "7", "2", "90", "3", "{{Terrain link|Open Ground}}", "{{Doctrine link|European}}", "{{Country_flag|Mexico}}"},
                {"{{Country link|Yucatan|Yucatan (Battleground USA)}}", "5", "3", "72", "3", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Yucatan}}"},
                {"{{Country link|Arizona|Arizona (Battleground USA)}}", "6", "0", "63", "6", "{{Terrain link|Open Ground}}<br>{{Terrain link|Desert}}", "{{Doctrine link|Western}}", "{{Country_flag|Arizona}}"},
                {"{{Country link|Louisiana|Louisiana (Battleground USA)}}", "5", "2", "74", "3", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Louisiana}}"},
                {"{{Country link|American Georgia|American Georgia (Battleground USA)}}", "6", "1", "71", "5", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|American Georgia}}"},
                {"{{Country link|Ohio|Ohio (Battleground USA)}}", "6", "2", "69", "5", "{{Terrain link|Open Ground}}<br>{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Ohio}}"}
            },
            ["lastUpdated"] = "Oct 8, 2022",
            ["topHeader"] = true,
            ["leftHeader"] = true,
            ["title"] = "Playable Nations"
        },
        {
            ["data"] = {
                {"Name", "[[Cities]]", "[[Naval Base|Coastal Cities]]", "[[Victory Points|VPs]]", "Border Countries", "[[Terrain|Commonest Terrain]]", "[[Doctrine]]", "Flag"},
                {"{{Country link|Alberta|Alberta (Battleground USA)}}", "1", "0", "12", "3", "{{Terrain link|Open Ground}}<br>{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Alberta}}"},
                {"{{Country link|Manitoba|Manitoba (Battleground USA)}}", "1", "0", "10", "4", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Manitoba}}"},
                {"{{Country link|New Brunswick|New Brunswick (Battleground USA)}}", "1", "0", "12", "2", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|New Brunswick}}"},
                {"{{Country link|Vermont|Vermont (Battleground USA)}}", "1", "0", "10", "4", "{{Terrain link|Mountains}}", "{{Doctrine link|Western}}", "{{Country_flag|Vermont}}"},
                {"{{Country link|New Hampshire|New Hampshire (Battleground USA)}}", "1", "0", "10", "4", "{{Terrain link|Mountains}}", "{{Doctrine link|Western}}", "{{Country_flag|New Hampshire}}"},
                {"{{Country link|Alabama|Alabama (Battleground USA)}}", "1", "0", "13", "4", "{{Terrain link|Mountains}}<br>{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Alabama}}"},
                {"{{Country link|Kentucky|Kentucky (Battleground USA)}}", "1", "0", "11", "6", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Kentucky}}"},
                {"{{Country link|Costa Rica|Costa Rica (Battleground USA)}}", "1", "0", "11", "2", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Costa Rica}}"},
                {"{{Country link|Guatemala|Guatemala (Battleground USA)}}", "1", "0", "12", "4", "{{Terrain link|Jungle}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Guatemala}}"},
                {"{{Country link|Honduras|Honduras (Battleground USA)}}", "1", "0", "13", "3", "{{Terrain link|Mountains}}<br>{{Terrain link|Forest}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Honduras}}"},
                {"{{Country link|Panama|Panama (Battleground USA)}}", "0", "0", "13", "1", "{{Terrain link|Open Ground}}<br>{{Terrain link|Mountains}}<br>{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Panama}}"},
                {"{{Country link|Puerto Rico|Puerto Rico (Battleground USA)}}", "1", "1", "6", "0", "{{Terrain link|Mountains}}<br>{{Terrain link|Urban}}", "{{Doctrine link|Western}}", "{{Country_flag|Puerto Rico}}"},
                {"{{Country link|Caribbean States|Caribbean States (Battleground USA)}}", "0", "0", "5", "0", "{{Terrain link|Open Ground}}", "{{Doctrine link|European}}", "{{Country_flag|Caribbean States}}"},
                {"{{Country link|Jamaica|Jamaica (Battleground USA)}}", "1", "1", "7", "0", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Jamaica}}"},
                {"{{Country link|Nevada|Nevada (Battleground USA)}}", "1", "0", "13", "5", "{{Terrain link|Desert}}", "{{Doctrine link|Western}}", "{{Country_flag|Nevada}}"},
                {"{{Country link|Oregon|Oregon (Battleground USA)}}", "1", "0", "19", "4", "{{Terrain link|Open Ground}}<br>{{Terrain link|Mountains}}<br>{{Terrain link|Forest}}<br>{{Terrain link|Jungle}}", "{{Doctrine link|Western}}", "{{Country_flag|Oregon}}"},
                {"{{Country link|Wyoming|Wyoming (Battleground USA)}}", "1", "0", "15", "6", "{{Terrain link|Mountains}}<br>{{Terrain link|Desert}}", "{{Doctrine link|Western}}", "{{Country_flag|Wyoming}}"},
                {"{{Country link|Utah|Utah (Battleground USA)}}", "1", "0", "13", "5", "{{Terrain link|Desert}}", "{{Doctrine link|Western}}", "{{Country_flag|Utah}}"},
                {"{{Country link|New Mexico|New Mexico (Battleground USA)}}", "1", "0", "14", "5", "{{Terrain link|Desert}}", "{{Doctrine link|Western}}", "{{Country_flag|New Mexico}}"},
                {"{{Country link|North Dakota|North Dakota (Battleground USA)}}", "1", "0", "17", "5", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|North Dakota}}"},
                {"{{Country link|Wisconsin|Wisconsin (Battleground USA)}}", "1", "0", "9", "3", "{{Terrain link|Open Ground}}<br>{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Wisconsin}}"},
                {"{{Country link|South Dakota|South Dakota (Battleground USA)}}", "1", "0", "13", "6", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|South Dakota}}"},
                {"{{Country link|Nebraska|Nebraska (Battleground USA)}}", "1", "0", "10", "5", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Nebraska}}"},
                {"{{Country link|Oklahoma|Oklahoma (Battleground USA)}}", "1", "0", "12", "6", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Oklahoma}}"},
                {"{{Country link|Arkansas|Arkansas (Battleground USA)}}", "1", "0", "8", "4", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Arkansas}}"},
                {"{{Country link|Mississippi|Mississippi (Battleground USA)}}", "1", "0", "11", "3", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Mississippi}}"},
                {"{{Country link|South Carolina|South Carolina (Battleground USA)}}", "1", "0", "10", "2", "{{Terrain link|Mountains}}<br>{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|South Carolina}}"},
                {"{{Country link|Tennessee|Tennessee (Battleground USA)}}", "1", "0", "11", "6", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Tennessee}}"},
                {"{{Country link|Indiana|Indiana (Battleground USA)}}", "1", "0", "11", "4", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Indiana}}"},
                {"{{Country link|West Virginia|West Virginia (Battleground USA)}}", "1", "0", "12", "5", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|West Virginia}}"},
                {"{{Country link|Maryland|Maryland (Battleground USA)}}", "1", "1", "12", "3", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Maryland}}"},
                {"{{Country link|Connecticut|Connecticut (Battleground USA)}}", "1", "0", "11", "3", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Connecticut}}"},
                {"{{Country link|Missouri|Missouri (Battleground USA)}}", "1", "0", "10", "3", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Missouri}}"},
                {"{{Country link|Baja California|Baja California (Battleground USA)}}", "1", "1", "8", "3", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Baja California}}"},
                {"{{Country link|Jalisco|Jalisco (Battleground USA)}}", "1", "1", "9", "3", "{{Terrain link|Open Ground}}<br>{{Terrain link|Mountains}}", "{{Doctrine link|European}}", "{{Country_flag|Jalisco}}"},
                {"{{Country link|Veracruz|Veracruz (Battleground USA)}}", "1", "1", "9", "3", "{{Terrain link|Mountains}}<br>{{Terrain link|Forest}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Veracruz}}"},
                {"{{Country link|Bermuda|Bermuda (Battleground USA)}}", "0", "0", "1", "0", "{{Terrain link|Open Ground}}", "{{Doctrine link|European}}", "{{Country_flag|Bermuda}}"},
                {"{{Country link|The Bahamas|The Bahamas (Battleground USA)}}", "1", "1", "8", "0", "{{Terrain link|Open Ground}}", "{{Doctrine link|European}}", "{{Country_flag|The Bahamas}}"},
                {"{{Country link|El Salvador|El Salvador (Battleground USA)}}", "0", "0", "2", "2", "{{Terrain link|Mountains}}<br>{{Terrain link|Forest}}", "{{Doctrine link|Eastern}}", "{{Country_flag|El Salvador}}"},
                {"{{Country link|Belize|Belize (Battleground USA)}}", "0", "0", "2", "2", "{{Terrain link|Forest}}<br>{{Terrain link|Suburban}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Belize}}"}
            },
            ["lastUpdated"] = "Oct 8, 2022",
            ["topHeader"] = true,
            ["leftHeader"] = true,
            ["title"] = "AI Nations"
        }
    },
    ["Overkill"] = {
        {
            ["data"] = {
                {"Name", "[[Cities]]", "[[Naval Base|Coastal Cities]]", "[[Victory Points|VPs]]", "Border Countries", "[[Terrain|Commonest Terrain]]", "[[Doctrine]]", "Flag"},
                {"{{Country link|Algeria|Algeria (Overkill)}}", "6", "2", "70", "7", "{{Terrain link|Desert}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Algeria}}"},
                {"{{Country link|DR Congo|DR Congo (Overkill)}}", "6", "1", "75", "7", "{{Terrain link|Jungle}}", "{{Doctrine link|Eastern}}", "{{Country_flag|DR Congo}}"},
                {"{{Country link|Egypt|Egypt (Overkill)}}", "7", "5", "80", "3", "{{Terrain link|Desert}}", "{{Doctrine link|Western}}", "{{Country_flag|Egypt}}"},
                {"{{Country link|South Africa|South Africa (Overkill)}}", "6", "4", "74", "3", "{{Terrain link|Open Ground}}", "{{Doctrine link|European}}", "{{Country_flag|South Africa}}"},
                {"{{Country link|China|China (Overkill)}}", "7", "3", "98", "14", "{{Terrain link|Mountains}}", "{{Doctrine link|Eastern}}", "{{Country_flag|China}}"},
                {"{{Country link|India|India (Overkill)}}", "7", "3", "87", "6", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|India}}"},
                {"{{Country link|Indonesia|Indonesia (Overkill)}}", "7", "6", "81", "3", "{{Terrain link|Jungle}}", "{{Doctrine link|European}}", "{{Country_flag|Indonesia}}"},
                {"{{Country link|Iran|Iran (Overkill)}}", "7", "2", "76", "6", "{{Terrain link|Mountains}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Iran}}"},
                {"{{Country link|Japan|Japan (Overkill)}}", "7", "7", "76", "1", "{{Terrain link|Forest}}", "{{Doctrine link|Western}}", "{{Country_flag|Japan}}"},
                {"{{Country link|Saudi Arabia|Saudi Arabia (Overkill)}}", "7", "2", "72", "6", "{{Terrain link|Desert}}", "{{Doctrine link|Western}}", "{{Country_flag|Saudi Arabia}}"},
                {"{{Country link|Thailand|Thailand (Overkill)}}", "6", "3", "71", "4", "{{Terrain link|Open Ground}}", "{{Doctrine link|Western}}", "{{Country_flag|Thailand}}"},
                {"{{Country link|Turkey|Turkey (Overkill)}}", "7", "4", "79", "6", "{{Terrain link|Mountains}}", "{{Doctrine link|Western}}", "{{Country_flag|Turkey}}"},
                {"{{Country link|France|France (Overkill)}}", "7", "4", "76", "7", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|France}}"},
                {"{{Country link|Germany|Germany (Overkill)}}", "7", "1", "83", "7", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Germany}}"},
                {"{{Country link|Italy|Italy (Overkill)}}", "7", "5", "75", "5", "{{Terrain link|Mountains}}", "{{Doctrine link|European}}", "{{Country_flag|Italy}}"},
                {"{{Country link|Poland|Poland (Overkill)}}", "7", "2", "85", "7", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Poland}}"},
                {"{{Country link|Russia|Russia (Overkill)}}", "7", "4", "111", "11", "{{Terrain link|Open Ground}}", "{{Doctrine link|Eastern}}", "{{Country_flag|Russia}}"},
                {"{{Country link|Sweden|Sweden (Overkill)}}", "6", "5", "73", "2", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Sweden}}"},
                {"{{Country link|United Kingdom|United Kingdom (Overkill)}}", "7", "6", "80", "2", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|United Kingdom}}"},
                {"{{Country link|Canada|Canada (Overkill)}}", "6", "4", "87", "1", "{{Terrain link|Forest}}", "{{Doctrine link|European}}", "{{Country_flag|Canada}}"},
