Main Battle Tank

From Conflict of Nations Wiki
Jump to navigation Jump to search
Key component of any ground force, the main battle tank is well armored, maneuverable and hard hitting. On the battlefield it seldom operates alone, relying on Mechanized Infantry and other fighting vehicles.

A key component of any ground force, the Main Battle Tank (MBT) is well armored, maneuverable, and hard-hitting. Easily recognized for its distinctive main gun, this machine delivers heavy firepower in the form of a high-muzzle velocity, direct-fire main gun. The main gun is supported by at least one machine gun. Along with metal alloys, MBT armor incorporates a lattice of composite and ceramic materials, as well as explosive reactive armor in order to defend itself against anti-tank guided missiles, landmines, and everything else modern war can throw at it. On the battlefield, it seldom operates alone, relying on support from mechanized infantry, surveillance, and aircraft to provide cover. Given the characteristics of this armored unit, it is easy to understand why battle tanks have a hard time in rough terrain, especially mountainous, urban and suburban. It is capable of being strategically airlifted and has 50% NBC damage protection.

Features

This unit has the following features on its final tier:

  • Unlocked with Day 17 Research: Limited WMD Protection - Unit is better protected when attacked by missiles armed with chemical/nuclear warheads. (Western doctrine gains access to this later, whereas the Eastern doctrine gains access to this earlier)
  • Unlocked with Day 23 Research: Airlift - This unit can be transported between airports/landing strips via airlift. Note that it is completely defenseless while in the air. (Western doctrine gains access to this later, whereas the Eastern doctrine gains access to this earlier)

Mobilization Requirements

Stats

European Tanks ATK/DEF:
Level: Soft Target Hard Target Fixed Wing Rotary Wing Missile Surface Vessel Submarine Building Population
1 9.0/9.0 8.0/8.0 - -/1.0 - - - 0.3 3.0
2 9.0/9.0 9.0/9.0 - -/1.0 - - - 0.3 3.0
3 9.0/9.0 9.0/9.0 - -/1.0 - - - 0.3 3.0
4 11/11 10.0/10.0 - -/1.5 - - - 0.3 3.0
5 11/11 10.0/10.0 - -/1.5 - - - 0.3 3.0
6 13/13 12/12 - -/2.0 - - - 0.4 3.0
7 13/13 13/13 - -/2.0 - - - 0.4 3.0
European Tanks Terrain Info: (ATK Mod %/Def Mod %/Speed Val/HP/Sight Range)
Level: Open Ground Mountains Forest Urban Suburban Jungle Tundra Desert High Seas Coastal Waters
1 50/25/1.30/45/25 -50/-25/0.43/45/25 -/-/0.86/45/25 -25/-25/0.65/45/25 -25/-25/0.65/45/25 -50/-25/0.43/45/25 -/-/0.86/45/25 25/25/1.30/45/25 -/-/2.51/12/25 -/-/2.51/12/25
2 50/25/1.30/47/25 -50/-25/0.43/47/25 -/-/0.86/47/25 -25/-25/0.65/47/25 -25/-25/0.65/47/25 -50/-25/0.43/47/25 -/-/0.86/47/25 25/25/1.30/47/25 -/-/2.51/12/25 -/-/2.51/12/25
3 50/25/1.50/47/25 -50/-25/0.49/47/25 -/-/0.99/47/25 -25/-25/0.75/47/25 -25/-25/0.75/47/25 -50/-25/0.49/47/25 -/-/0.99/47/25 25/25/1.50/47/25 -/-/2.51/12/25 -/-/2.51/12/25
4 50/25/1.50/50/25 -50/-25/0.49/50/25 -/-/0.99/50/25 -25/-25/0.75/50/25 -25/-25/0.75/50/25 -50/-25/0.49/50/25 -/-/0.99/50/25 25/25/1.50/50/25 -/-/2.51/12/25 -/-/2.51/12/25
5 50/25/1.50/52/25 -50/-25/0.49/52/25 -/-/0.99/52/25 -25/-25/0.75/52/25 -25/-25/0.75/52/25 -50/-25/0.49/52/25 -/-/0.99/52/25 25/25/1.50/52/25 -/-/2.51/12/25 -/-/2.51/12/25
6 50/25/1.50/55/25 -50/-25/0.49/55/25 -/-/0.99/55/25 -25/-25/0.75/55/25 -25/-25/0.75/55/25 -50/-25/0.49/55/25 -/-/0.99/55/25 25/25/1.50/55/25 -/-/2.51/12/25 -/-/2.51/12/25
7 50/25/1.50/55/25 -50/-25/0.49/55/25 -/-/0.99/55/25 -/-/0.75/55/25 -/-/0.75/55/25 -50/-25/0.49/55/25 -/-/0.99/55/25 25/25/1.50/55/25 -/-/2.51/12/25 -/-/2.51/12/25
Units
Infantry Motorized InfantryMechanized InfantryNaval InfantryAirmobile InfantrySpecial ForcesNational GuardInsurgentsThe ChosenZombies
Armored Combat Recon VehicleArmored Fighting VehicleAmphibious Combat VehicleMain Battle TankTank Destroyer
Support Towed ArtilleryMobile ArtilleryMultiple Rocket LauncherMobile Anti-Air VehicleMobile SAM LauncherTheater Defense SystemMobile Radar
Helicopters Helicopter GunshipAttack HelicopterASW Helicopter
Fighters Air Superiority FighterNaval Air Superiority FighterStealth Air Superiority FighterStrike FighterNaval Strike FighterStealth Strike FighterUAV
Heavies Naval Patrol AircraftAWACSNaval AWACSHeavy BomberStealth Bomber
Ships CorvetteFrigateDestroyerCruiserAircraft Carrier
Submarines Attack SubmarineBallistic Missile Submarine
Missiles Conventional WarheadChemical WarheadNuclear WarheadCruise MissileBallistic MissileICBM
Officers Infantry Officer • Airborne Officer • Tank Commander • Fixed Wing Officer • Rotary Wing Officer • Naval Officer • Submarine Commander
Seasons Elite Main Battle Tank • Elite Attack Helicopter • Elite AIP Submarine • Elite Railgun • Elite Bomber • Elite UGV • Elite Loitering Munitions • Elite Attack Aircraft • Elite Frigate